
DWWA Results: 4 Platinum, 8 Gold Medals
Now in its 17th year, the Decanter World Wine Awards (DWWA) is the world's largest and most influential wine competition. Judged by the top wine experts from around the globe, the DWWA is trusted internationally for its rigorous judging process.
This year, we were delighted to be awarded four Platinum Medals and eight Gold Medals for wines in the Hallgarten portfolio!
Platinum
97 Points: Dopff Au Moulin, Alsace, Brand de Turckheim Grand Cru Gewürztraminer 2018
97 Points: Ktima Biblia Chora 'Ovilos' White, Pangeon, Semillon Assyrtiko 2019
97 Points: San Silvestro 'Patres', Barolo 2016
Gold
96 Points: Champagne Collet Brut 1er Cru Blanc de Blancs NV
96 Points: Ktima Gerovassiliou, Estate White, Epanomi 2019
95 Points: Barros Colheita Port, Douro 1996
95 Points: Gérard Bertrand, Château l'Hospitalet Grand Vin Rouge, La Clape 2018
95 Points: Ktima Gerovassiliou, Epanomi, Viognier 2018
Silver
92 Points: | Al-Cantàra A Nutturna, Nerello Mascalese in Bianco 2018 |
92 Points: | Alpha Estate Single Vineyard Hedgehog 2019 |
91 Points: | Alpha Estate Single Vineyard Hedgehog Xinomavro 2017 |
90 Points: | Alpha Estate Single Vineyard Turtles Malagouzia 2019 |
90 Points: | Alpha Estate Vieilles Vignes Barba Yannis Reserve Xinomavro 2016 |
91 Points: | Andeluna 1300 Malbec 2019 |
90 Points: | Andeluna Pasionado Cabernet Franc 2017 |
90 Points: | Bernard Remy Rosé Brut NV |
90 Points: | Berton Vineyard The Bonsai 2018 |
91 Points: | Berton Vineyards Reserve Botrytis Semillon 2018 |
90 Points: | Berton Vineyards Reserve Cabernet Sauvignon 2017 |
90 Points: | Bodegas Ondarre Mayor de Ondarre 2016 |
90 Points: | Bodegas Ondarre 2011 |
91 Points: | Bodegas San Alejandro 2019 |
91 Points: | Bolney Estate Pinot Gris 2018 |
90 Points: | Ca' Rugate La Perlara 2015 |
91 Points: | Carpineto 2015 |
91 Points: | Château de Tracy 2018 |
90 Points: | Château Mayne Blanc 2018 |
92 Points: | Château Puy Guilhem 2016 |
90 Points: | Collet Art Déco Brut Premier Cru Äy NV |
90 Points: | Domaine des Carabiniers 2019 |
94 Points: | Doña Paula Altitude Series 1100 2018 |
93 Points: | Dopff-au-Moulin Riesling 2017 |
90 Points: | Gaia Estate Agiorgitiko 2016 |
91 Points: | Frescobaldi Mormoreto 2016 |
90 Points: | Frescobaldi CastelGiocondo 2015 |
90 Points: | Gérard Bertrand Art de Vivre 2016 |
90 Points: | Gérard Bertrand Gris Blan c2019 |
91 Points: | Gérard Bertrand Château La Sauvageonne La Villa 2019 |
93 Points: | Gérard Bertrand Domaine de l'Aigle Pinot Noir 2018 |
92 Points: | Groot Constantia Gouverneurs Reserve 2017 |
91 Points: | Groot Constantia Gouverneurs Reserve 2017 |
93 Points: | Groot Constantia Grand Constance 2016 |
90 Points: | Groot Constantia Landgoed Shiraz 2017 |
93 Points: | Jim Barry Assyrtiko 2019 |
90 Points: | Jim Barry Watervale Riesling 2019 |
91 Points: | Ktima Gerovassiliou Single Vineyard Malagousia 2019 |
92 Points: | Lake Chalice The Raptor Chardonnay 2018 |
93 Points: | Manolesakis Estate Exis Moschomavro-Limnio 2019 |
91 Points: | Monemvasia Winery Vin Liastos Malvasia 2012 |
91 Points: | Philippe Bouzereau Les Grands Charrons 2018 |
92 Points: | Philippe Bouzereau Vieux Clos du Château de Cîteaux-Monopole 2018 |
90 Points: | Piattelli Vineyards Grand Reserve Malbec 2018 |
91 Points: | Quady Winery Essensia Orange Muscat 2018 |
92 Points: | Rockburn Pinot Noir 2018 |
90 Points: | Saint Clair Pioneer Block 17, Plateau, Merlot 2018 |
90 Points: | Saint Clair Family Estate Origin Sauvignon Blanc 2018 |
92 Points: | Swartland Winery Bush Vine Chenin Blanc 2018 |
91 Points: | Swartland Winery Bush Vine Syrah 2017 |
90 Points: | Swartland Winery Limited Release Viognier 2019 |
92 Points: | This Is Not Another Lovely Wine Malbec 2019 |
92 Points: | Tikveš Barovo 2017 |
90 Points: | Tikveš Cuvée Cyril 2019 |
90 Points: | Tikveš Kratosija 2019 |
92 Points: | Undurraga T.H West-Limarí Chardonnay 2017 |
92 Points: | Weingut Rabl Ried Schenkenbichl Alte Reben Riesling 2018 |
92 Points: | Zorzal Eggo Franco Cabernet Franc 2018 |
For more information on any of the wines here, please get in touch with your account manager.